<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A to Z Comics &#187; Magic: The Gathering</title>
	<atom:link href="http://atozcomics.com/category/mtg/feed/" rel="self" type="application/rss+xml" />
	<link>http://atozcomics.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 14:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friday Night Magic~ Nov 6th 2009</title>
		<link>http://atozcomics.com/2009/11/friday-night-magic-nov-6th-2009/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://atozcomics.com/2009/11/friday-night-magic-nov-6th-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:39:38 +0000</pubDate>
		<dc:creator>Cody Jennigs</dc:creator>
				<category><![CDATA[FNM]]></category>
		<category><![CDATA[Magic: The Gathering]]></category>

		<guid isPermaLink="false">http://atozcomics.com/?p=59</guid>
		<description><![CDATA[Michael Hough gets there this week with green white big fatties, backed with a Conquers Pledge and Beast Master&#8217;s Ascension in this weeks FNM draft. Posting positive again, and hopefully returning for the new few weeks is Matt Jacques, going 2-2 isnt bad especially for, which i think, his first time drafting the set. Ending <a href='http://atozcomics.com/2009/11/friday-night-magic-nov-6th-2009/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<dl></dl>
<div id="attachment_57" class="wp-caption alignnone" style="width: 495px"><img class="size-full wp-image-57 " title="fnm11-06-09" src="http://atozcomics.com/wp-content/uploads/2009/11/fnmnov6th.jpg" alt="Friday Night Magic, Nov 6th 2009 (Click for larger image)" width="485" height="308" /><p class="wp-caption-text">Friday Night Magic, Nov 6th 2009 (Click for larger image)</p></div>
<p>Michael Hough gets there this week with green white big fatties, backed with a Conquers Pledge and Beast Master&#8217;s Ascension in this weeks FNM draft.</p>
<p>Posting positive again, and hopefully returning for the new few weeks is Matt Jacques, going 2-2 isnt bad especially for, which i think, his first time drafting the set.</p>
<p>Ending up Positive for the evening, Alex Copowycz, Myself and David Fitz rounding out the top 4. All in all 16 person draft on a Friday isnt bad in at all.</p>
<p>Hope to see ya next week for FNM and thanks for reading guys<br />
Cody</p>
]]></content:encoded>
			<wfw:commentRss>http://atozcomics.com/2009/11/friday-night-magic-nov-6th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zendikar Game Day~Halloween</title>
		<link>http://atozcomics.com/2009/11/zendikar-game-dayhalloween/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://atozcomics.com/2009/11/zendikar-game-dayhalloween/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:20:24 +0000</pubDate>
		<dc:creator>Cody Jennigs</dc:creator>
				<category><![CDATA[FNM]]></category>
		<category><![CDATA[Magic: The Gathering]]></category>

		<guid isPermaLink="false">http://atozcomics.com/?p=49</guid>
		<description><![CDATA[John Lindsey rolls in from Colombia last weekend, showing everyone that once again, Jund is the Deck to Beat. Although, check out Matt Jacques, playing a reworked Elves, (even without Heritage Druids, Wren&#8217;s Run&#8217;s and Wilt-leaf Lieges) to post up a very good result with a bad choice in the last round to Draw in <a href='http://atozcomics.com/2009/11/zendikar-game-dayhalloween/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_56" class="wp-caption aligncenter" style="width: 310px"><a href="http://atozcomics.com/wp-content/uploads/2009/11/zengameday.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://atozcomics.com/wp-content/uploads/2009/11/zengameday-300x148.jpg" alt="Zendikar Game Day Results" title="zengameday" width="300" height="148" class="size-medium wp-image-56" /></a><p class="wp-caption-text">Zendikar Game Day Results</p></div><br />
John Lindsey rolls in from Colombia last weekend, showing everyone that once again, Jund is the Deck to Beat. Although, check out Matt Jacques, playing a reworked Elves, (even without Heritage Druids, Wren&#8217;s Run&#8217;s and Wilt-leaf Lieges) to post up a very good result with a bad choice in the last round to Draw in hopes to maintain his points only to end up falling to fourth.</p>
<p>Also, very important to note although not Celebrated the same around the world, Zendikar Game Day was also Celebrated on Halloween. Which most importantly means free candy for all to enjoy, and fun costumes.</p>
<p>if anyone has a picture of the Enke boys, especially the man Josh &#8220;Kenny Powers&#8221; Enke please feel free to post that everywhere because that was the best ever. just saying.</p>
<p>all in all the event went amazing, thanks everyone for coming out and hopefully i will edit this in the next week to add the deck lists</p>
<p>Thanks guys and hope to see ya next week<br />
Cody</p>
]]></content:encoded>
			<wfw:commentRss>http://atozcomics.com/2009/11/zendikar-game-dayhalloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Magic Standings 10-30-09</title>
		<link>http://atozcomics.com/2009/10/fnm_standings20091030/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://atozcomics.com/2009/10/fnm_standings20091030/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:54:49 +0000</pubDate>
		<dc:creator>Cody Jennigs</dc:creator>
				<category><![CDATA[FNM]]></category>
		<category><![CDATA[Magic: The Gathering]]></category>
		<category><![CDATA[CCG]]></category>
		<category><![CDATA[Collectible Card Game]]></category>
		<category><![CDATA[Friday Night Magic]]></category>

		<guid isPermaLink="false">http://atozcomics.com/?p=38</guid>
		<description><![CDATA[Jason Prindle took 4-0 in this weeks FNM draft. When drafting mono white in a format of heavy hitters, Jason second picks the Armament Master and plenty of random equipments to beef up his Conquers Pledge to have 12 2/2 Kor Soldiers! Good job Jason, and hope to see everyone out at FNM on Friday <a href='http://atozcomics.com/2009/10/fnm_standings20091030/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://atozcomics.com/wp-content/uploads/2009/10/fnm10-30-09.jpg" alt="Friday Night Magic Standings 10-30-09" width="514" height="254" /></p>
<p>Jason Prindle took 4-0 in this weeks FNM draft. When drafting mono white in a format of heavy hitters, Jason second picks the <a href="http://gatherer.wizards.com/Pages/Card/Details.aspx?multiverseid=190420">Armament Master</a> and plenty of random equipments to beef up his <a href="http://gatherer.wizards.com/Pages/Card/Details.aspx?multiverseid=195626">Conquers Pledge</a> to have 12 2/2 Kor Soldiers!</p>
<p>Good job Jason, and hope to see everyone out at FNM on Friday nights at 7:30pm. 12$ Zendikar Draft</p>
<p>Thanks guys,<br />
King Cody</p>
]]></content:encoded>
			<wfw:commentRss>http://atozcomics.com/2009/10/fnm_standings20091030/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

